|
Results |

|
2012 Golf Awards |
|
Award |
Boys |
Girls |
|
MVP |
Jordan | Sara |
|
Most Improved |
Taylor | Rachel |
|
Letterwinners |
Jordan | Sara |
|
|
Taylor | Rachel |
|
|
Richard | Mikala |
|
|
Tyler | |
|
|
|
|
|
2012 Team Results |
|
Meet |
Boys Score |
Place |
| Eureka Early Bird | no team scores kept | |
| Tiger Inv.-Ipswich | 287 | 4th/8 |
| Faulkton Inv. | 260 | 1st/11 |
| YTC-Eureka | 274 | 2nd/7 |
| Preregion-Lee Park | 300 | 5th/8 |
| Ipswich Inv. | 290 | 2nd/5 |
| Region V-Lee Park | 296 | 4th/11 |
| State B-Rapid City (Hart Ranch) | inc. | |
|
|
|
|
|
2012 Individual Results |
|
Meet |
Golfer |
Score |
Place |
| Eureka Early Bird | Jordan | 44 | 1st (18) |
| Taylor | 46 | 2nd | |
| Tyler | 49 | 3rd | |
| Richard | 50 | 5th | |
| Jake | 60 | ||
| Bailey | 80 | ||
| Tiger Inv. | Jordan | 87 | 5th (34) |
| Taylor | 92 | 10th | |
| Tyler | 108 | 20th | |
| Richard | 124 | 27th | |
| Faulkton Inv. | Jordan | 81 | 1st (44) |
| Taylor | 89 | 9th | |
| Tyler | 90 | 10th | |
| Richard | 109 | 31st | |
| YTC | Jordan | 84 | 2nd (27) |
| Taylor | 88 | 4th | |
| Richard | 102 | 19th | |
| Tyler | 116 | 27th | |
| YTC-JV | Bailey | 69 | 10th (15) |
| PreRegion | Jordan | 89 | 3rd (46) |
| Taylor | 101 | 16th | |
| Tyler | 110 | 28th | |
| Richard | 113 | 31st | |
| Ipswich Inv | Jordan | 82 | 2nd (23) |
| Taylor | 95 | 8th | |
| Tyler | 113 | 19th | |
| Bailey | 183 | 23rd | |
| Region V | Jordan | 84 | 3rd (45) |
| Taylor | 100 | 12th | |
| Richard | 112 | 28th | |
| Tyler | 118 | 34th | |
| State B | Jordan | 92-96 188 | T54 (115) |
| Taylor | 108-97 205 | T97 | |
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2012 Team Results |
|
Meet |
Girls Score |
Place |
| Eureka Early Bird | No team scores kept | |
| Tiger Inv. | Inc. team | |
| Faulkton Inv | 377 | 3rd/4 |
| YTC-Eureka | 370 | 5th/5 |
| PreRegion-Lee Part | 391 | 5th/5 |
| Ipswich Inv | inc. team | |
| Region V-Lee Park | 390 | 5th/5 |
| State B-Rapid City (Elks) | inc | |
|
|
|
|
|
2012 Individual Results |
|
Meet |
Golfer |
Score |
Place |
| Eureka Early Bird | Sara | 52 | 3rd (12) |
| Rachel | 62 | 7th | |
| Mikala | 65 | 10th | |
| Celeste | 80 | ||
| Lisa | 87 | ||
| Tiger Inv. | Sara | 121 | 9th (16) |
| Mikala | 162 | 11th | |
| Faulkton Inv. | Sara | 114 | 5th (24) |
| Rachel | 121 | 9th | |
| Mikala | 142 | 15th | |
| Celeste | 161 | 22nd | |
| YTC | Sara | 110 | 9th (20) |
| Rachel | 112 | 12th | |
| Mikala | 148 | 19th | |
| Celeste | 160 | 20th | |
| YTC-JV | Lisa | 78 | 10th (12) |
| PreRegion | Sara | 115 | 8th (25) |
| Rachel | 134 | 20th | |
| Mikala | 142 | 23rd | |
| Ipswich Inv. | Rachel | 123 | 7th (10) |
| Mikala | 176 | 10th | |
| Region V | Sara | 105 | 8th (25) |
| Rachel | 113 | 12th | |
| Mikala | 172 | 25th | |
| State B | Sara | 106-110 216 | T54 (88) |
|
|
|
|
|